http://en.wikipedia.org/wiki/Lotus_78
The Lotus 78 'wing car' was a Formula One racing car used in the 1977 and 1978 seasons. It was designed by Peter Wright, Colin Chapman, Martin Ogilvie and Tony Rudd, and was the car that started the ground effect revolution in Formula One.
In all, the Lotus 78 took seven wins, nine pole positions and scored 106 points in its career.
Formula One results[edit]
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Year | Entrant | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Team Lotus | Ford Cosworth DFV V8 | G | ARG | BRA | RSA | USW | ESP | MON | BEL | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | JPN | 62 | 2nd | |
| Mario Andretti | 5 | Ret | Ret | 1 | 1 | 5 | Ret | 6 | 1 | 14 | Ret | Ret | Ret | 1 | 2 | 9 | Ret | ||||||
| Gunnar Nilsson | DNS | 5 | 12 | 8 | 5 | Ret | 1 | 19 | 4 | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | ||||||
| 1978 | Team Lotus | Ford Cosworth DFV V8 | G | ARG | BRA | RSA | USW | MON | BEL | ESP | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | 86 | 1st[a] | ||
| Mario Andretti | 1 | 4 | 7 | 2 | 11 | ||||||||||||||||||
| Ronnie Peterson | 5 | Ret | 1 | 4 | Ret | Ret | |||||||||||||||||
| Rebaque | Ford Cosworth DFV V8 | G | Hector Rebaque | DNQ | Ret | 10 | DNPQ | DNPQ | DNPQ | Ret | 12 | DNQ | Ret | 6 | Ret | 11 | DNQ | Ret | DNQ |
[a] ^ This total includes points scored by the Lotus 79 used by Team Lotus for the remainder of the season.
===============================================
文章標籤
全站熱搜
